All-in-one subscription
Sales. Marketing. Projects.
Team$35/mo* 10GB Storage | Professional$59/mo* 50GB Storage | Enterprise$99/mo* 250GB Storage | |
|---|---|---|---|
| Trial | |||
| Risk Free Trial | 30 days | 30 days | 30 days |
| Product Features | |||
| Account Management | ✓ | ✓ | ✓ |
| Activity Management | ✓ | ✓ | ✓ |
| Campaigns & Email Marketing | ✓ | ✓ | ✓ |
| Contacts Management | ✓ | ✓ | ✓ |
| Conversations | ✓ | ✓ | ✓ |
| Customizable Homepage | ✓ | ✓ | ✓ |
| Dashboards | ✓ | ✓ | ✓ |
| Email Correspondence | ✓ | ✓ | ✓ |
| Email Archiving | ✓ | ✓ | ✓ |
| Google Maps | ✓ | ✓ | ✓ |
| Group Security | ✓ | ✓ | ✓ |
| Internationalization | ✓ | ✓ | ✓ |
| Leads Management | ✓ | ✓ | ✓ |
| Missions | ✓ | ✓ | ✓ |
| Mobile Access | ✓ | ✓ | ✓ |
| Opportunity Management | ✓ | ✓ | ✓ |
| Products/Product Catalog | ✓ | ✓ | ✓ |
| Reporting | ✓ | ✓ | ✓ |
| User Roles | ✓ | ✓ | ✓ |
| Web API | ✓ | ✓ | ✓ |
| Web-to-Lead Form Maker | ✓ | ✓ | ✓ |
| Workflow | ✓ | ✓ | ✓ |
| Integrations | |||
| Email Archiving | ✓ | ✓ | ✓ |
| Outlook.com / Exchange Cloud | ✗ | ✓ | ✓ |
| Google Calendar** | ✗ | ✗ | ✓ |
| Google Contacts** | ✗ | ✗ | ✓ |
| Google Web Tracking | ✗ | ✓ | ✓ |
| Full Contact | ✓ | ✓ | ✓ |
| Zapier | ✗ | ✓ | ✓ |
| Deployment | |||
| On-Demand | ✓ | ✓ | ✗ |
| Private Cloud | ✗ | ✗ | ✓ |
| Technical Assistance | ✗ | ✗ | ✓ |
| Storage | 10GB | 50GB | 250GB |
| Automated Backups | ✓ | ✓ | ✓ |
| Automated Upgrades | ✓ | ✓ | ✓ |
| Support | |||
| ✓ | ✓ | ✓ | |
| Portal Access | ✓ | ✓ | ✓ |
| Telephone | ✗ | ✗ | ✓ |
| Technical Account Manager | ✗ | ✗ | ✓ |
| Priority Queue Routing | ✗ | ✗ | ✓ |
| Value Added Programs | ✗ | ✗ | ✓ |
| Proactive | ✗ | ✗ | ✓ |
| Data Purification | ✗ | ✗ | ✓ |
| CRM Usage Assessment | ✗ | ✗ | ✓ |
* Paid Annually.Minimum 2 users for Team. Minimum 5 users for Professional. Minimum 10 users for Enterprise.
** Due to recent changes in Google's data access policy, these features are currently unavailable. We are currently working to regain access to these scopes but we cannot provide a timeline or guarantee that they will be reinstated.
Frequently Asked Questions
Everything you need to know about CRM.me
Is my data secure?
Yes. All access to CRM.me is through industry-standard, 256 bit SSL security. Additionally we utilize high-end firewalls and remote monitoring services to ensure your data is secure.
What if I need more storage space?
You need to upgrade to the next version. If you are on Enterprise, we can provide pricing for additional storage space
What happens when the free-trial is finished?
You will have the option to pay for a CRM.me subscription. At this point you will also select your URL. You can choose something that has .crm.me in it (ex: mycompany.crm.me).
Can I move my self-hosted Community Edition to commercial?
Yes, you can migrate from CE to any of our commercial versions. All we need is a snapshot of your database, application files, and admin login credentials.